Brydge 12.9 vs Others
![]() |
![]() |
![]() |
![]() |
![]() |
Brydge 12.9 |
Apple Smart Keyboard |
Logitech Create |
Zagg Slimbook |
Combined Thickness | .51 inches (13mm) | .37 inches (9.5mm) | .80 inches (20.2mm) | .85 inches (22mm) |
Combined Weight | 3.2 lbs (1450g) | 2.0 lbs (938g) | 3.2 lbs (1450g) | 4.0 lbs (1814g) |
Backlit Keys | Yes | No | Yes | Yes |
Viewing Angle | 0° - 180° | Fixed | Fixed | 0° - 135° |
Connect by | Bluetooth | Smart Connector | Smart Connector | Bluetooth |
Material | 100% Aluminum | Fabric / Plastic | 100% Plastic | 100% Plastic |
Battery Life | 3 Months | N/A | N/A | 3 months |
Price | $149 | $169 | $149 | $139 |
Color Options | Silver / Space Grey / Gold | Grey | Red / Blue / Black / Iris | Silver |
"the best typing experience we've had on an iPad"
"The industrial design is paramount"